(Back) SEAPACE INTERNATIONA SHIPPING S.A.
Suez Canal Authority - Rates of transit dues to be applied as from 1st May, 2015
(According to Circular No. 2/2015)
RATE TYPE OF VESSEL First 5,000 tons Next 5,000 tons Next 10,000 tons Next 20,000 tons Next 30,000 tons Next 50,000 tons Bal of tonnage
Laden Ballast Laden Ballast Laden Ballast Laden Ballast Laden Ballast Laden Ballast Laden Ballast
1

Tankers of Crude Oil

7.88 6.70 5.58 4.74 4.22 3.59 2.09 1.78 1.80 1.53 1.55 1.32 1.52 1.29
2 Tankers of Petroleum Products 7.88 6.70 5.58 4.74 4.22 3.59 2.80 1.78 2.74 1.53 2.47 1.32 2.38 1.29
3 Dry Bulk Carriers 7.88 6.70 6.02 5.12 4.76 4.05 1.74 1.48 1.53 1.30 1.44 1.22 1.38 1.17
4 LPG Carriers 7.88 6.70 5.70 4.85 4.22 3.59 3.43 2.92 3.00 2.55 2.80 2.38 2.80 2.38
5 LNG Carriers 7.88 6.70 6.13 5.21 5.30 4.51 4.10 3.49 3.80 3.23 3.63 3.09 3.53 3.00
6 Chemical Carriers & Other Liquid bulk Carriers* 8.24 7.00 6.37 5.41 5.08 4.32 3.70 3.15 3.30 2.81 3.10 2.64 3.05 2.59
7 Container Ships 7.88 6.70 5.41 4.60 4.20 3.57 2.94 2.50 2.73 2.32 2.15 1.83 2.05 1.74
8 General Cargo Ships 7.88 6.70 6.08 5.17 4.24 3.60 3.18 2.70 3.08 2.62 3.03 2.58 2.97 2.52
9 Ro/Ro Ships 7.88 6.70 5.86 4.98 4.56 3.88 3.29 2.80 3.08 2.62 2.97 2.52 2.86 2.43
10

Vehicle Carriers

7.88 6.70 5.41 4.60 4.05 3.44 2.89 2.46 2.73 2.32 2.15 1.83 2.05 1.74
11 Passenger Ships 7.88 6.70 5.54 4.71 4.56 3.88 3.23 2.75 3.18 2.70 3.08 2.62 2.97 2.52
12 Special Floating Units 8.55 - 5.66 - 5.09 - 3.61 - 3.40 - 3.08 - 2.97 -
13 Other Vessels 8.24 7.00 5.55 4.72 4.67 3.97 3.40 2.89 3.29 2.80 3.08 2.62 2.97 2.52

*ballast chemical / oil tankers are to be charged at the same rate of ballast oil tankers

-Loaded combined carriers are to be charged according to the kind of cargo. In case of carrying more than one type of cargo such carriers are to be charged at the rate of petroleum products tankers

-Ballast combined carriers are to be charged at the rate of ballast dry bulk carriers